Pricing
Simple. Transparent. Full refund if we find nothing wrong.
| If we scan your business and find no material distortion in what AI says about you — you pay nothing. Full refund. No questions asked. This has never been triggered across any client we have diagnosed. |
Small Business Pricing
For cafes, restaurants, gyms, retailers, and professional services. Any business a consumer might research via AI before visiting or buying.
| Business type | Step 1 Scan | Scan + Fix Plan | Implementation | Monitoring / month |
| Single cafe or restaurant | AUD 299 | AUD 599 | AUD 1,500 | AUD 99 |
| Cafe or gym chain (2–5 locations) | AUD 599 | AUD 999 | AUD 2,500–4,000 | AUD 199 |
| Multi-brand Portfolio | from AUD 599 | from AUD 999 | from AUD 2,500 | from AUD 199 |
| Chain (6+ locations) | AUD 999 | AUD 1,999 | AUD 4,000–8,000 | AUD 299–499 |
| Single gym | AUD 499 | AUD 899 | AUD 2,000–3,500 | AUD 149 |
| Professional services | AUD 299 | AUD 599 | AUD 1,500–2,500 | AUD 99 |
[Pricing scales with number of locations.]
What is included in the Step 1 Scan:
- Targeted queries across ChatGPT, Gemini, Perplexity, and Google AI Mode
- Written report: every material finding confirmed against your real information
- Three specific recommendations prioritised by commercial impact
- Delivered within 48 hours of payment
What is included in the Fix Plan (Step 1 + Fix Plan):
- Everything in the Step 1 Scan
- Plain-English one-page action plan — what to fix, in what order, who does it
- Priority ranking by revenue impact and implementation difficulty
- Timeline estimate for each fix
Enterprise Pricing
For brands in financial services, travel, retail, e-commerce, and other sectors where AI representation affects high-value purchase decisions at scale.
| Phase | Price | What you receive |
| Step 1 — Quick Scan | AUD 5,000 EUR 3,000 Credited in full against Step 2 if you proceed within 60 days | 8 targeted queries per platform. 32 classified observations. One specific verifiable finding delivered within 48 hours. |
| Step 2 — Full Diagnostic | Scoped after Step 1 Typically AUD 15,000–45,000 EUR 9,000–27,000 | Complete 16-class diagnostic. 800+ classified queries. DRS scoring by class and platform. Revenue at risk across five pathways. CIA remediation roadmap. 2–3 weeks. |
| Step 3 — Remediation | Scoped per engagement Typically AUD 25,000–80,000 EUR 15,000–48,000 | 12-week coordinated programme across all responsible internal teams. Weekly progress reporting. AI response verification at programme close. |
| Step 4 — Capability Building | Scoped per engagement Typically AUD 8,000–20,000 EUR 4,800–12,000 | Team-specific workshops. Each responsible team trained to recognise and prevent AI representation risks in their own work. |
| Step 5 — Quarterly Monitoring | From AUD 2,500/quarter EUR 1,500/quarter | Baseline DRS re-run each quarter. New distortion alerts within 48 hours. Annual AI accuracy trajectory report. |
Note: Enterprise engagements are scoped individually after Step 1. All prices are exclusive of GST where applicable.
| Not sure which option is right for you? Run the free 60-second scan first. It takes one URL and one minute — and it will tell you whether your business has an AI representation problem worth investigating. Run a free scan → [link to tool] |
